Home ยป 1942 – 1945 Jefferson War Nickel

| Specifications |
Value
| $0.05 |
| Diameter | 21.21 mm |
| Obverse Design | Thomas Jefferson, 3rd President of the United States |
| Reverse Design | Monticello, Jefferson's Home in Virginia |
| Coin Mass | 5 grams |
| Composition | 56% copper, 35% silver and 9% manganese |
| Silver Mass | 1.75 grams |
| Designer | Felix Schlag |
| Mint Marks | D-Denver; S-San Francisco; P-Philadelphia |
| Notes | The mint marks are normally located to the right of Monticello, however wartime nickels minted in Philadelphia have a large P above Monticello. |
| |
You can find War Nickels at fine silver retailers. Also, check out these auctions for War Nickels on Ebay